2008 FORMULA 1 SINOPEC CHINESE GRAND PRIX
Note - please be advised that this timetable is subject to change.
| Friday 17th October | ||
|---|---|---|
| Formula BMW Pacific | Practice Session | |
| Formula BMW Pacific | Qualifying Session | |
| Formula One | Friday Practice 1 | |
| GP2 Asia | Practice Session | |
| Aston Martin Asia Cup | Practice Session | |
| Formula One | Friday Practice 2 | |
| Formula One | Press Conference - Press Room | |
| GP2 Asia | Qualifying Session | |
| Porsche Carrera Cup Asia | Practice Session | |
| Saturday 18th October | ||
|---|---|---|
| Aston Martin Asia Cup | Qualifying Session | |
| Formula BMW Asia | First Race (10 Laps or 25 Mins) | |
| Formula One | Saturday Practice | |
| Porsche Carrera Cup Asia | Qualifying Session | |
| Formula One | Qualifying | |
| GP2 Asia | First Race (Laps TBC or 75 Mins) | |
| Sunday 19th October | ||
|---|---|---|
| Aston Martin Asia Cup | Race (10 Laps or 25 Mins) | |
| Formula BMW Asia | Second Race (10 Laps or 25 Mins) | |
| GP2 Asia | Second Race (23 Laps or 45 Mins) | |
| Porsche Carrera Cup Asia | Race (12 Laps or 30 Mins) | |
| Formula One | Drivers Track Parade | |
| Formula One | Race | |
F1 TIMETABLE
| Fri 17 October 2008 | |
|---|---|
| Friday Practice 1 | 10:00 - 11:30 |
| Friday Practice 2 | 14:00 - 15:30 |
| Sat 18 October 2008 | |
|---|---|
| Saturday Practice | 11:00 - 12:00 |
| Qualifying | 14:00 |
| Sun 19 October 2008 | |
|---|---|
| Race | 15:00 |



